| Phase | Period | Milestone |
|---|---|---|
| Contract signing | 2022 | FMS Letter of Offer and Acceptance (LOA) |
| Production start | 2024--2025 | Swiss F-35A in Lot 18/19 |
| First delivery | 2027 | First F-35A arrives in Switzerland |
| Pilot training | 2025--2028 | Training in the USA (Luke AFB, Arizona) |
| RIGI final assembly | 2028--2029 | 4 units in Emmen (RUAG) |
| Initial Operating Capability (IOC) | ~2030 | First operational readiness |
| Full Operating Capability (FOC) | ~2032 | Full operational readiness of the entire fleet |
| F/A-18 retirement | 2030--2035 | Gradual transition |
| Location | Canton | Function |
|---|---|---|
| Payerne | VD | Main base, investment ~CHF 250 million over 10 years [47] |
| Emmen | LU | RIGI final assembly, RUAG maintenance centre |
| Meiringen | BE | Alpine base, investment ~CHF 68 million [47] |
Infrastructure costs rose from an original CHF 120 million to CHF 200 million -- an increase of 67% [47]. Building permits for two bases are delayed until at least mid-2026 [47].
The following modifications are required at all locations:
The following risks could affect the schedule:
The following sections analyse, based on publicly available original sources -- GAO reports, DOT&E reports, CBO studies and recognised specialist media --, what the Swiss Air Force will actually receive.
[36] armasuisse. Air2030 FAQ F-35A
[38] news.admin.ch. (2025). Pilatus Receives Access to F-35A Technology
[47] Defense Aerospace. Switzerland to Invest Over CHF 1.1 Billion to Prepare Air Bases for F-35A